top of page
JV ROSTER
JV Player | Jersey# | Position |
---|---|---|
Bay, Colin | 3 | F |
Carruthers, Ian | 54 | F |
Cook, Colin | 45 | PG |
Filderman, Jake | 0 0 | PG |
Friend, Aidan | 31 | F |
Friend, Desmond | 34 | PF |
Haywood, Jesiah | 55 | PF |
Kaloostian, Connor | 50 | C |
Lloyd, Miles | 22 | SG |
Pace, Tatum | 15 | SG |
Pelz, Sebastian | 21 | SG |
Ryan, Porter | 10 | PG |
Seiler, Maclain | 33 | PF |
Stromberg, Kyle | 40 | SG |
Williams, Benton | 23 | SF |
Dadahboy, Adam | ||
Lindstrom, Logan | ||
Saucedo, Slade | ||
Smith, Noah | ||
Sullivan, Seamus | ||
Cannon Chiang | Manager | |
Jack Warren | Manager |
bottom of page